Chemical Analysis Buffered Cocopeat
Concentrations in the 1:1.5 vv Demi Water Analysis
DESCRIPTION | Unit | Values |
EC | mS/cm | 0.6 – 1.0 |
pH | 5.5 – 7.0 | |
NH 4 + NO 3 | mmol/l | <15 |
K | mmol/1 | <6.0 |
Na | mmol/l | <3.1 |
Ca | mmol/l | <2.6 |
Mg | mmol/l | <2.1 |
Cl | mmol/l | <3.1 |
SO4 | mmol/1 | 0.4 – 2.3 |
P | mmol/1 | <3.0 |
Concentrations in the 1:1.5 vv BaCl 2 Analysis
DESCRIPTION | Unit | Values |
NA | mmol/1 in BaCl 2 | <2.5 |
Na | mmol/1 in BaCl 2 minus Na in Demi | <1.0 |
K | mmol/1 in BaCl 2 | <6.0 |
K | mmol/1 in BaCl 2 minus Na in Demi | <2.0 |
Chemical Analysis Triple Washed Cocopeat
ANALYSIS METHOD 1:1.5 VV DEMI WATER
DESCRIPTION | Unit | Values |
EC | mS/cm | <1.0 |
pH | <5.6-6.8 | |
K | mmol/l | <5.0 |
Ca | mmol/l | <1.0 |
Cl | mmol/l | <7.0 |
Na | mmol/l | <6.0 |
Phytosanitary Report
Free from weeds and seeds
Free from microbiological diseases
Free from Soil, Sand particles